←Back to Results
2-Year School
Herkimer County Community College
Herkimer, NY
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Herkimer County Community College is a 2-year institution located in Herkimer, NY, in a small town setting.
Location & Contact
Address
100 Reservoir Road
Herkimer, NY 13350
United States
Herkimer, NY 13350
United States
Contact
Phone: 315-866-0300
Majors & Degrees
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
---|---|---|
Accounting Technology/technician And Bookkeeping | ||
Business Administration And Management, General | ||
Entrepreneurship/entrepreneurial Studies | ||
Fashion Merchandising | ||
Human Resources Management/personnel Administration, General | ||
Logistics, Materials, And Supply Chain Management | ||
Marketing/marketing Management, General | ||
Tourism And Travel Services Management | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Science | ||
Computer Support Specialist | ||
Education | Associate | Bachelors |
Teacher Assistant/aide | ||
Engineering | Associate | Bachelors |
Engineering, General | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Quality Control And Safety Technologies/technicians, Other | ||
Quality Control Technology/technician | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Child Care And Support Services Management | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health Services/allied Health/health Sciences, General | ||
Health/health Care Administration/management | ||
Physical Therapy Assistant | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Assistant/paralegal | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Humanities/humanistic Studies | ||
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Liberal Arts And Sciences/liberal Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Parks, Recreation, And Leisure Facilities Management, General | ||
Physical Sciences | Associate | Bachelors |
Physical Sciences, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Human Services, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Cyber/computer Forensics And Counterterrorism | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Fine/studio Arts, General | ||
Music Management |
Admissions
Acceptance Rate
2,025
Applied
1,462
Accepted
2,236
Enrolled
Female Admissions
1,200
Females Applied
885
Females Accepted
74%
Male Admissions
825
Males Applied
577
Males Accepted
70%
Applying
0
Application Fee
2.7
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Required for some programs | Other requirements may exist (see below) |
Other requirements: | College transcript |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | September 1st | Not reported | No |
Out of state Fall freshmen | September 1st | Not reported | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | September 1st | Not reported | Yes |
Tuition & Fees
Tuition
5,116
In-state
5,116
Out-of-state
5,116
In-district
Fees
660
Full-time student fees
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Tuition payment plans offered | Yes |
Student groups that qualify for full or partial waiver of tuition |
Employees |
Student Body
2,236
Total Undergrad students
2%
International Students
4%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 6.34% |
---|---|
Black or African American | 12.05% |
White or Caucasian | 70.05% |
American Indian or Alaska Native | 0.49% |
Asian | 1.8% |
Native Hawaiian or Pacific Islander | 0.04% |
Two or more races | 1.66% |
Other | 5.62% |
Gender
Male (39.76%)
Female (59.7%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 22% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Club/Organization Fair, Midnight Breakfast and Psychic Fair
Club/Organization Fair, Midnight Breakfast and Psychic Fair
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Phi Theta Kappa, Campus Christian Fellowship, International Students Association, Physical Therapy Assistants Club and Criminal Justice
Phi Theta Kappa, Campus Christian Fellowship, International Students Association, Physical Therapy Assistants Club and Criminal Justice
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | ||
Basketball | No | ||
Bowling | No | No | |
Cross-country Running | No | No | |
Field Hockey | No | No | No |
Lacrosse | No | ||
Soccer | No | ||
Softball | No | No | |
Swimming And Diving | No | ||
Tennis | No | ||
Track And Field | No | No | |
Volleyball | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | No | ||
Bowling | No | No | |
Cross-country Running | No | No | |
Field Hockey | No | No | |
Lacrosse | No | ||
Soccer | No | ||
Softball | No | ||
Swimming And Diving | No | ||
Tennis | No | ||
Track And Field | No | No | |
Volleyball | No |
Faculty
105
Total Faculty
14:1
Student-Faculty Ratio
Full-time - 46
Part-time - 59
Male - 52
Female - 53
Herkimer County Community College
×